| TECNICAL DATA |
| Machines | mm | C832C.5; C832C.6 |
| Height of centers | mm | 417 |
| Distance between centers | mm |
1000-1500-2000-3000-4000-5000-6000 |
| Max. turning lenght in shuck and live center for lathes with turred head | mm | 750; 1250; 1750; 2750; 3750; 4750; 5750 |
| Swing | mm | |
| over bed | | 830 |
| over carriage | | 510 |
| in the gap | |
1000 |
| Width of bed | mm | 560 |
| SPINDEL |
| Spindle nose | | |
| DIN55027 | | №15 |
| Spindle bore | mm | Ф133; 153 |
| Number of spidle speed randges | № | 4 |
| Spindle variable speed sub-ranges | rpm | 3-20;12-62;60-320;188-1000 |
| Spindle speed range | rpm |
3 - 1000 |
| FEEDS-THREADS |
| Number of feeds | № | stepless |
| Range of | | |
| longditudinal feeds | mm/rev | stepless |
| transversal feeds | mm/rev | stepless |
| Number of threads | № | stepless |
| metric | mm | stepless |
| inch | tr/1" | stepless |
| module | m | stepless |
| DP |
DP |
stepless |
| Cross slide travel |
|
500 |
| TAIL STOCK |
| Quill diameter | mm | 125 |
| Quill travel | mm |
265 |
| Quill taper | Morse | 6 |
| MOTORS |
| Main drive | kW | 15 |
| Motor "x" | Nm | 11 |
| Motor "z" | Nm | 20 |
| Lubrication pump | kW |
0,12 |
| Coolant pump | kW |
0,09 |
| Options |
| Control systems | | Fanuc 0i Mate - TD; Siemens Sinvmerik 802 D sl; Fagor 8055 i |
| Turret head | | Baruffaldi TAN 210; Duplomatic BSV-N-200 |
| Chip conveyor | | |
| OVER ALL DIMENSIONS |
| Width | mm | 2150 |
| Height | mm |
2200 |
| Length without chip conveyor | mm | |
| DP 1000 | | 3450 |
| DP 1500 | | 3950 |
| DP 2000 | | 4450 |
| DP 3000 | | 5450 |
| DP 4000 | | 6450 |
| DP 5000 | | 7450 |
| DP 6000 | | 8450 |
| Length with chip conveyor | mm | |
| DP 1000 | | 4200 |
| DP 1500 | | 4700 |
| DP 2000 | | 5200 |
| DP 3000 | | 6200 |
| DP 4000 | | 7200 |
| DP 5000 | | 8200 |
| DP 6000 | | 9200 |
| WEIGHT |
| DP 1000 | kg | 5160; 5190 |
| DP 1500 | kg | 5560; 5590 |
| DP 2000 | kg | 5860; 5890 |
| DP 3000 | kg | 6560; 6590 |
| DP 4000 | kg | 8040; 8070 |
| DP 5000 | kg | 9340; 9370 |
| DP 6000 | kg | 10100; 10130 |