|
|
| |
| Universal lathes |
|
CU402 |
|
Height of centers | 210 mm |
Swing over bed | 420 mm |
Swing over carriage | 220 mm |
Distance between centers | 1000,1500,2000 3000,4000, 5000,6000 mm |
Width of bed | 400 mm |
|
|
CU502 |
|
Height of centers | 260 mm |
Swing over bed | 520 mm |
Swing over carriage | 320 mm |
Distance between centers | 1000,1500,2000 3000,4000, 5000,6000 mm |
Width of bed | 400 mm |
|
|
CU582 |
|
Height of centers | 290 mm |
Swing over bed | 580 mm |
Swing over carriage | 380 mm |
Distance between centers | 1000,1500,2000 3000,4000, 5000,6000 mm |
Width of bed | 400 mm |
|
|
CU662 |
|
Height of centers | 330 mm |
Swing over bed | 660 mm |
Swing over carriage | 470 mm |
Distance between centers | 1000,1500,2000 3000,4000, 5000,6000 mm |
Width of bed | 400 mm |
|
|
CU802 |
|
Height of centers | 400 mm |
Swing over bed | 800 mm |
Swing over carriage | 570 mm |
Distance between centers | 1000,1500,2000 3000,4000, 5000,6000 mm |
Width of bed | 480 mm |
|
|
CU822 |
|
Height of centers | 417 mm |
Swing over bed | 830 mm |
Swing over carriage | 560 mm |
Distance between centers | 1300, 1800 2800, 3800, 4800, 5800 mm |
Width of bed | 480 mm |
|
|
CU902 |
|
Height of centers | 450 mm |
Swing over bed | 900 mm |
Swing over carriage | 670 mm |
Distance between centers | 1500, 2000 3000, 4000, 5000, 6000 mm |
Width of bed | 480 mm |
|
|
CU922 |
|
Height of centers | 467 mm |
Swing over bed | 930 mm |
Swing over carriage | 660 mm |
Distance between centers | 1300, 1800 2800, 3800, 4800, 5800 mm |
Width of bed | 480 mm |
| |
CU1002 |
|
Height of centers | 500 mm |
Swing over bed | 1000 mm |
Swing over carriage | 750 mm |
Distance between centers | 1000,1500,2000 3000,4000, 5000,6000 mm |
Width of bed | 480 mm |
| |
CU1022 |
|
Height of centers | 517 mm |
Swing over bed | 1030 mm |
Swing over carriage | 760 mm |
Distance between centers | 1300, 1800 2800, 3800, 4800, 5800 mm |
Width of bed | 480 mm |
|
|
CU832 |
|
Height of centers | 417 mm |
Swing over bed | 830 mm |
Swing over carriage | 510 mm |
Distance between centers | 1000,1500,2000 3000, 4000, 5000, 6000 mm |
Width of bed | 560 mm |
|
|
CU932 |
|
Height of centers | 467 mm |
Swing over bed | 930 mm |
Swing over carriage | 610 mm |
Distance between centers | 1000,1500,2000 3000, 4000, 5000, 6000 mm |
Width of bed | 560 mm |
|
|
CU1032 |
|
Height of centers | 517 mm |
Swing over bed | 1030 mm |
Swing over carriage | 710 mm |
Distance between centers | 1000,1500,2000 3000, 4000, 5000, 6000 mm |
Width of bed | 560 mm |
|
|
CU1132 |
|
Height of centers | 567 mm |
Swing over bed | 1130 mm |
Swing over carriage | 810 mm |
Distance between centers | 1000,1500,2000 3000, 4000, 5000, 6000 mm |
Width of bed | 560 mm |
|
|
CU1232 |
|
Height of centers | 617 mm |
Swing over bed | 1230 mm |
Swing over carriage | 910 mm |
Distance between centers | 1000,1500,2000 3000, 4000, 5000, 6000 mm |
Width of bed | 560 mm |
|
|
CU1332 |
|
Height of centers | 667 mm |
Swing over bed | 1330 mm |
Swing over carriage | 1010 mm |
Distance between centers | 1000,1500,2000 3000, 4000, 5000, 6000 mm |
Width of bed | 560 mm |
|
|
CT832.6; CT932.6; CT1032.6; CT1132.6 for TUB 6 inch |
|
Height of centers | 417; 467; 517; 567 mm |
Swing over bed | 830; 880; 930, 980 mm |
Swing over carriage | 510; 560; 610; 660 mm |
Distance between centers | 1000,1500,2000 3000, 4000, 5000, 6000 mm |
Width of bed | 560 mm |
|
|
CT832.8 for TUB 8 inch |
|
Height of centers | 417 mm |
Swing over bed | 830 mm |
Swing over carriage | 510 mm |
Distance between centers | 1000,1500,2000 3000, 4000, 5000, 6000 mm |
Width of bed | 560 mm |
|
|
CT832.10 for TUB 10 inch |
|
Height of centers | 417 mm |
Swing over bed | 830 mm |
Swing over carriage | 510 mm |
Distance between centers | 1000,1500,2000 3000, 4000, 5000, 6000 mm |
Width of bed | 560 mm |
|
|
CT832.12 for TUB 12 inch |
|
Height of centers | 417 mm |
Swing over bed | 830 mm |
Swing over carriage | 510 mm |
Distance between centers | 1000,1500,2000 3000, 4000, 5000, 6000 mm |
Width of bed | 560 mm |
|
|
CT932.14 for TUB 14 inch |
|
Height of centers | 467 mm |
Swing over bed | 930 mm |
Swing over carriage | 610 mm |
Distance between centers | 1000,1500,2000 3000, 4000, 5000, 6000 mm |
Width of bed | 560 mm |
|
|
CT1032.10 for TUB 10 inch |
|
Height of centers | 517 mm |
Swing over bed | 1030 mm |
Swing over carriage | 610 mm |
Distance between centers | 1000,1500,2000 3000, 4000, 5000, 6000 mm |
Width of bed | 560 mm |
|
|
CT1032.12 for TUB 12 inch |
|
Height of centers | 517 mm |
Swing over bed | 1030 mm |
Swing over carriage | 610 mm |
Distance between centers | 1000,1500,2000 3000, 4000, 5000, 6000 mm |
Width of bed | 560 mm |
|
|
CU802RD frequency speed control lathes |
|
Height of centers | 400; 420 mm |
Swing over bed | 800; 840 mm |
Swing over carriage | 510; 560 mm |
Distance between centers | 1500, 2000 3000, 4000, 5000, 6000 mm |
Width of bed | 480 mm |
|
|
CYCLIC LATHE TBA660; TBA830 |
|
Height of centers | 330; 420 mm |
Swing over bed | 660; 840 mm |
Swing over carriage | 470; 560 mm |
Distance between centers | 1500, 2000 3000, 4000, 5000, 6000 mm |
Width of bed | 480 mm |
|
|
CNC machine: C832C, C932C, C1032C, C1132C |
|
Height of centers | 417,467,517,567 mm |
Swing over bed | 830,930,1030,1130 mm |
Swing over carriage | 510,610,710,810 mm |
Distance between centers | 1000,1500,2000 3000,4000, 5000,6000 mm |
Width of bed | 560 mm |
|
|
CNC machine for tubs: C832C.5; C832C.6 |
|
Height of centers | 417 mm |
Swing over bed | 830 mm |
Swing over carriage | 510 mm |
Distance between centers | 1000,1500,2000 3000,4000, 5000,6000 mm |
Width of bed | 560 mm |
|
|
CNC machine for tubs: C832C.10; C832C.12 |
|
Height of centers | 417 mm |
Swing over bed | 830 mm |
Swing over carriage | 510 mm |
Distance between centers | 1000,1500,2000 3000,4000, 5000,6000 mm |
Width of bed | 560 mm |
|
|
CNC machine for tubs: C932C.14 |
|
Height of centers | 467 mm |
Swing over bed | 930 mm |
Swing over carriage | 610 mm |
Distance between centers | 1000,1500,2000 3000,4000, 5000,6000 mm |
Width of bed | 560 mm |
|
| |